2010 RTS patent project timeline 2016 |
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Issuance |
Germany patent model utility | * | 2010 | |||||
Germany patent model utility | * | 2011 | |||||
WIPO PCT | * | 2012 | |||||
European Patent Office | * | * | * | * | 2016 | ||
Switzerland | * | * | * | * | 2016 | ||
Turkey | * | * | * | * | 2016 | ||
Peoples Republic of China | * | * | * | 2016 | |||
United Arab Emirates | * | * | * | 2016 | |||
United States of America | * | * | * | 2016 | |||
Europe patents of design | * | 2016 | |||||
Further patents in progress | 2017 |
2008 RTS technical development timeline 2016 |
2008 | Idea of automation for inflight catering trucks and catering plants |
2009 | RTS technical development and patent preparation |
2010 | Transfer to the german patent office 1rst utility model patent granted |
2011 | Transfer to the german patent office 2nd utility model patent granted |
2012 | Patent application Europe, Switzerland, Turkey |
2013 | Patent application China, United Arab Emirates, United States of America |
2014 | HIVER logtec Germany GmbH founded |
2015 | Presentation of 1rst RTS working model for further development |
2016 | Development of RTS to series type and development of digitization |
2017 | Roll out of airline equipment carriers and first RTS prototype for tests |
Interview